You are hereSunday Night 5K - First Sunday of each Month
Sunday Night 5K - First Sunday of each Month
This 5K is run by Bill Dwyer and is not a TWRC run.
The Sunday Night 5K starts and finishes at Barbara Bush Elementary
School at 7420 Crownridge Drive in The Woodlands
2021 Sunday Night 5K times
Barbara Bush Elementary
TWRC Sunday Night 5K, January 3, 2021, 4:30 PM
TWRC Sunday Night 5K, February 7, 2021, 4:30 PM
TWRC Sunday Night 5K, March 7, 2021, 5:00 PM
TWRC Sunday Night 5K, April 4, 2021, 6:00 PM
TWRC Sunday Night 5K, May 2, 2021, 7:00 PM
TWRC Sunday Night 5K, June 6, 2021, 7:00 PM
TWRC Sunday Night 5K, July 4, 2021, 7:00 PM
TWRC Sunday Night 5K, August 1, 2021, 7:00 PM
TWRC Sunday Night 5K, September 5, 2021, 6:00 PM
TWRC Sunday Night 5K, October 3, 2021, 5:00 PM
TWRC Sunday Night 5K, November 7, 2021, 4:30 PM
TWRC Sunday Night 5K, December 5, 2021, 4:30 PM
Course Records | |
---|---|
Men - Clint Sherrouse | 17:57 |
Women - Adrienne Langelier | 19:56 |
Most Wins - Men | |
Randy Smith | 12 |
John Maloney | 8 |
Vince Attanucci | 6 |
Alan Jones | 4 |
Most Wins - Women | |
Leah Koester | 10 |
Kelley Davis | 4 |
Jennifer Forsberg | 4 |
Sara Jones | 2 |
Trudy Regnier | 2 |
Nora Wilson | 2 |
Have Run 10 or more | |
Vince Attanucci | 35 |
Randy Smith | 33 |
Ken Johnson | 31 |
Jon Yarborough | 22 |
Curtis Barton | 18 |
Randy Bradley | 15 | Jennifer Forsberg | 12 |
Leah Koester | 12 |
Edson Jones | 11 |
J.C. Morrell | 10 |
John Maloney | 10 |
Contact Bill Dwyer for more information bdwyer2@gmail.com
Attachment | Size |
---|---|
sunday_5k_results_2012.pdf | 1.13 MB |
twrc_sunday_5k_results_2011.pdf | 1.45 MB |
sunday_5k_results_20092010.pdf | 4.38 MB |